Crossed roller slewing ring bearing
Inch
External gear
Series 1
D:Outer diameter d:Inner diameter
T:Overall height N1:External bolt hole diameter
J1:External bolt circle diameter n1:Number of bolt holes per hole circle
J2:Internal bolt circle diameter n2:Number of bolt holes per hole circle
N2:Internal bolt hole diameter B:Tooth width
| Bearing No. | d [in] | D [in] | T [in] | [Ibs] | J1 [in] | n1 | N1 [in] | J2 [in] | n2 | N2 [in] | D1 [in] | d2 [in] | H1 [in] | H2 [in] | PD [in] | DP or (m) | z | B [in] |
| R8-30E3 | 26.060 | 35.150 | 2.874 | 280 | 32.625 | 24 | 0.69 | 27.500 | 24 | 0.69 | - | - | 2.520 | 2.520 | 34.750 | 4 | 139 | 2.520 |
| Bearing No. | d[in] | D[in] | T[in] |
| R8-30E3 | 26.060 | 35.150 | 2.874 |
Series 2
D:Outer diameter d:Inner diameter
T:Overall height N1:External bolt hole diameter
J1:External bolt circle diameter n1:Number of bolt holes per hole circle
J2:Internal bolt circle diameter n2:Number of bolt holes per hole circle
N2:Internal bolt hole diameter B:Tooth width
| Bearing No. | d [in] | D [in] | T [in] | [Ibs] | J1 [in] | n1 | N1 [in] | J2 [in] | n2 | N2 [in] | D1 [in] | d2 [in] | H1 [in] | H2 [in] | PD [in] | DP or (m) | z | B [in] |
| 16337001 | 9.190 | 16.000 | 2.170 | 55 | 14.094 | 24 | 0.562 | 10.197 | 24 | 0.562 | 14.880 | 9.250 | 1.770 | 1.850 | 15.600 | 5 | 78 | 1.460 |
| 16338001 | 13.750 | 23.333 | 2.750 | 175 | 20.875 | 12 | 0.688 | 15.375 | 12 | 0.688 | - | - | 2.500 | 2.500 | 23.000 | 6 | 138 | 2.500 |
| 16339001 | 18.780 | 27.362 | 3.030 | 180 | 25.197 | 18 | 0.688 | 20.000 | 18 | 0.688 | 26.380 | 18.900 | 2.520 | 2.240 | 26.969 | (5) | 137 | 1.650 |
| 16340001 | 26.535 | 33.627 | 2.205 | 140 | 30.906 | 36 | M12×1.75 | 27.480 | 40 | 0.551 | - | - | 1.752 | 1.752 | 33.071 | (8) | 105 | 1.752 |
| 16341001 | 24.500 | 36.333 | 4.690 | 580 | 33.625 | 24 | 0.813 | 26.125 | 24 | 0.813 | 35.500 | 24.625 | 4.310 | 3.880 | 36.000 | 6 | 216 | 4.000 |

