Flanged four point contact ball slewing ring bearing
Inch
External gear
Series 1
Da:Outer diameter Di:Inner diameter
H:Overall height M:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | M [in] | Li [in] | ni | B [in] | t [in] | n1 | H4 [in] | DL [in] | O [in] | U [in] | C [in] | Hu [in] | d [in] | DP | z | b [in] |
| L6-16E9Z | 11.97 | 19.90 | 2.20 | 65 | 18.00 | 8 | 1/2-13UNC | 13.13 | 12 | 11/16 | - | - | 0.47 | 16.30 | 16.24 | 16.36 | 14.76 | 0.41 | 19.50 | 4 | 78.00 | 1.79 |
| L6-16E9ZD | 11.97 | 19.90 | 2.20 | 65 | 18.00 | 10 | 1/2-13UNC | 13.13 | 24 | 11/16 | - | - | 0.47 | 16.30 | 16.24 | 16.36 | 14.76 | 0.41 | 19.50 | 4 | 78.00 | 1.79 |
| L6-22E9Z | 17.09 | 25.15 | 2.20 | 86 | 23.25 | 12 | 1/2-13UNC | 18.13 | 15 | 11/16 | - | - | 0.47 | 21.42 | 21.36 | 21.48 | 19.88 | 0.41 | 24.75 | 4 | 99.00 | 1.79 |
| L6-22E9ZD | 17.09 | 25.15 | 2.20 | 86 | 23.25 | 14 | 1/2-13UNC | 18.13 | 28 | 11/16 | - | - | 0.47 | 21.42 | 21.36 | 21.48 | 19.88 | 0.41 | 24.75 | 4 | 99.00 | 1.79 |
| L6-25E9Z | 21.02 | 29.15 | 2.20 | 103 | 27.25 | 15 | 1/2-13UNC | 22.13 | 18 | 11/16 | - | - | 0.47 | 25.36 | 25.30 | 25.41 | 23.82 | 0.41 | 28.75 | 4 | 115.00 | 1.79 |
| L6-25E9ZD | 21.02 | 29.15 | 2.20 | 103 | 27.25 | 16 | 1/2-13UNC | 22.13 | 32 | 11/16 | - | - | 0.47 | 25.36 | 25.30 | 25.41 | 23.82 | 0.41 | 28.75 | 4 | 115.00 | 1.79 |
| L6-29E9Z | 24.96 | 32.90 | 2.20 | 115 | 31.00 | 18 | 1/2-13UNC | 26.13 | 18 | 11/16 | - | - | 0.47 | 29.29 | 29.23 | 29.35 | 27.76 | 0.41 | 32.50 | 4 | 130.00 | 1.79 |
| L6-29E9ZD | 24.96 | 32.90 | 2.20 | 115 | 31.00 | 18 | 1/2-13UNC | 26.13 | 32 | 11/16 | - | - | 0.47 | 29.29 | 29.23 | 29.35 | 27.76 | 0.41 | 32.50 | 4 | 130.00 | 1.79 |
| L6-33E9Z | 28.90 | 37.20 | 2.20 | 137 | 35.00 | 18 | 1/2-13UNC | 30.00 | 18 | 11/16 | - | - | 0.47 | 33.23 | 33.17 | 33.29 | 31.69 | 0.41 | 36.67 | 3 | 110.00 | 1.79 |
| L6-33E9ZD | 28.90 | 37.20 | 2.20 | 137 | 35.00 | 18 | 1/2-13UNC | 30.00 | 36 | 11/16 | - | - | 0.47 | 33.23 | 33.17 | 33.29 | 31.69 | 0.41 | 36.67 | 3 | 110.00 | 1.79 |
Series 2
Da:Outer diameter Di:Inner diameter
H:Overall height M:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | M [in] | Li [in] | ni | B [in] | t [in] | n1 | H4 [in] | DL [in] | O [in] | U [in] | C [in] | Hu [in] | d [in] | DP | z | b [in] |
| RK6-16E1Z | 11.970 | 19.900 | 2.205 | 72 | 18.000 | 8 | 0.500-13UNC-2B | 13.130 | 12 | 0.688 | - | - | 0.470 | 16.180 | 16.140 | 16.220 | 14.490 | 0.394 | 19.500 | 4 | 78 | 1.811 |
| RK6-22E1Z | 17.090 | 25.150 | 2.205 | 96 | 23.250 | 12 | 0.500-13UNC-2B | 18.130 | 15 | 0.688 | - | - | 0.470 | 21.300 | 21.260 | 21.340 | 19.610 | 0.394 | 24.750 | 4 | 99 | 1.811 |
| RK6-25E1Z | 21.030 | 29.150 | 2.205 | 115 | 27.250 | 15 | 0.500-13UNC-2B | 22.130 | 18 | 0.688 | - | - | 0.470 | 25.240 | 25.200 | 25.280 | 23.550 | 0.394 | 28.750 | 4 | 115 | 1.811 |
| RK6-29E1Z | 24.970 | 32.900 | 2.205 | 128 | 31.000 | 18 | 0.500-13UNC-2B | 26.130 | 18 | 0.688 | - | - | 0.470 | 29.180 | 29.140 | 29.220 | 27.490 | 0.394 | 32.500 | 4 | 130 | 1.811 |
| RK6-33E1Z | 28.900 | 37.200 | 2.205 | 152 | 35.000 | 18 | 0.500-13UNC-2B | 30.000 | 18 | 0.688 | - | - | 0.470 | 33.110 | 33.070 | 33.150 | 31.420 | 0.394 | 36.667 | 3 | 110 | 1.811 |

