Flanged four point contact ball slewing ring bearing
Inch
Internal gear
Series 1
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
M:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | M [in] | t [in] | n1 | H3 [in] | DL [in] | O [in] | U [in] | A [in] | Hu [in] | d [in] | DP | z |
| L6-16N9Z | 12.85 | 20.39 | 2.20 | 59 | 19.25 | 8 | 11/16 | 14.88 | 12 | 1/2-13UNC | - | - | 0.47 | 16.30 | 16.24 | 16.36 | 17.83 | 0.41 | 13.25 | 4 | 53 |
| L6-16N9ZD | 12.85 | 20.39 | 2.20 | 59 | 19.25 | 16 | 11/16 | 14.88 | 12 | 1/2-13UNC | - | - | 0.47 | 16.30 | 16.24 | 16.36 | 17.83 | 0.41 | 13.25 | 4 | 53 |
| L6-22N9Z | 17.60 | 25.51 | 2.20 | 81 | 24.38 | 10 | 11/16 | 19.63 | 15 | 1/2-13UNC | - | - | 0.47 | 21.42 | 21.36 | 21.48 | 22.95 | 0.41 | 18.00 | 4 | 72 |
| L6-22N9ZD | 17.60 | 25.51 | 2.20 | 81 | 24.38 | 20 | 11/16 | 19.63 | 16 | 1/2-13UNC | - | - | 0.47 | 21.42 | 21.36 | 21.48 | 22.95 | 0.41 | 18.00 | 4 | 72 |
| L6-25N9Z | 21.60 | 29.45 | 2.20 | 96 | 28.38 | 12 | 11/16 | 23.63 | 18 | 1/2-13UNC | - | - | 0.47 | 25.36 | 25.30 | 25.41 | 26.89 | 0.41 | 22.00 | 4 | 88 |
| L6-25N9ZD | 21.60 | 29.45 | 2.20 | 96 | 28.38 | 24 | 11/16 | 23.63 | 18 | 1/2-13UNC | - | - | 0.47 | 25.36 | 25.30 | 25.41 | 26.89 | 0.41 | 22.00 | 4 | 88 |
| L6-29N9Z | 25.60 | 33.39 | 2.20 | 112 | 32.25 | 15 | 11/16 | 27.63 | 18 | 1/2-13UNC | - | - | 0.47 | 29.29 | 29.23 | 29.35 | 30.83 | 0.41 | 26.00 | 4 | 104 |
| L6-29N9ZD | 25.60 | 33.39 | 2.20 | 112 | 32.25 | 24 | 11/16 | 27.63 | 20 | 1/2-13UNC | - | - | 0.47 | 29.29 | 29.23 | 29.35 | 30.83 | 0.41 | 26.00 | 4 | 104 |
| L6-33N9Z | 29.13 | 37.32 | 2.20 | 133 | 36.25 | 18 | 11/16 | 31.50 | 18 | 1/2-13UNC | - | - | 0.47 | 33.23 | 33.17 | 33.29 | 34.76 | 0.41 | 29.67 | 3 | 89 |
| L6-33N9ZD | 29.13 | 37.32 | 2.20 | 133 | 36.25 | 28 | 11/16 | 31.50 | 20 | 1/2-13UNC | - | - | 0.47 | 33.23 | 33.17 | 33.29 | 34.76 | 0.41 | 29.67 | 3 | 89 |
Series 2
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
M:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | M [in] | t [in] | n1 | H3 [in] | DL [in] | O [in] | U [in] | A [in] | Hu [in] | d [in] | DP | z | b [in] |
| RK6-16N1Z | 12.850 | 20.390 | 2.205 | 65 | 19.250 | 8 | 0.688 | 14.880 | 12 | 0.500-13UNC-2B | - | - | 0.47 | 16.180 | 16.140 | 16.220 | 17.870 | 0.394 | 13.250 | 4 | 53 | 1.811 |
| RK6-22N1Z | 17.600 | 25.510 | 2.205 | 90 | 24.380 | 10 | 0.688 | 19.630 | 15 | 0.500-13UNC-2B | - | - | 0.47 | 21.300 | 21.260 | 21.340 | 22.990 | 0.394 | 18.000 | 4 | 72 | 1.811 |
| RK6-25N1Z | 21.600 | 29.450 | 2.205 | 106 | 28.380 | 12 | 0.688 | 23.630 | 18 | 0.500-13UNC-2B | - | - | 0.47 | 25.240 | 25.200 | 25.280 | 26.930 | 0.394 | 22.000 | 4 | 88 | 1.811 |
| RK6-29N1Z | 25.600 | 33.390 | 2.205 | 121 | 32.250 | 15 | 0.688 | 27.630 | 18 | 0.500-13UNC-2B | - | - | 0.47 | 29.180 | 29.140 | 29.220 | 30.870 | 0.394 | 26.000 | 4 | 104 | 1.811 |
| RK6-33N1Z | 29.133 | 37.320 | 2.205 | 148 | 36.250 | 18 | 0.688 | 31.500 | 18 | 0.500-13UNC-2B | - | - | 0.47 | 33.110 | 33.070 | 33.150 | 34.800 | 0.394 | 29.667 | 3 | 89 | 1.811 |

