Flanged four point contact ball slewing ring bearing
Inch
Ungeared
Series 1
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | B [in] | n1 | DL [in] | O [in] | U [in] |
| L4-13P8Z | 9.17 | 15.79 | 1.58 | 30 | 14.88 | 8 | 9/16 | 10.25 | 8 | 9/16 | - | - | 13.7 | 11.73 |
| L4-13P9Z | 9.17 | 15.79 | 1.58 | 30 | 14.88 | 8 | 9/16 | 10.25 | 8 | 9/16 | - | - | 13.7 | 11.73 |
| L4-17P8Z | 13.11 | 19.72 | 1.58 | 40 | 18.75 | 8 | 9/16 | 14.13 | 8 | 9/16 | - | - | 17.5 | 15.65 |
| L4-17P9Z | 13.11 | 19.72 | 1.58 | 40 | 18.75 | 8 | 9/16 | 14.13 | 8 | 9/16 | - | - | 17.5 | 15.65 |
Series 2
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | B [in] | n1 | H3 [in] | H4 [in] | DL [in] | O [in] | U [in] | A [in] | C [in] | Hu [in] | Ho [in] |
| L6-16P9Z | 11.97 | 20.39 | 2.20 | 52 | 19.25 | 8 | 11/16 | 13.13 | 12 | 11/16 | - | 0.47 | 0.47 | 16.3 | 16.24 | 16.36 | 17.83 | 14.76 | 0.41 | 0.41 |
| L6-16P9ZD | 11.97 | 20.39 | 2.20 | 52 | 19.25 | 16 | 11/16 | 13.13 | 24 | 11/16 | - | 0.47 | 0.47 | 16.3 | 16.24 | 16.36 | 17.83 | 14.76 | 0.41 | 0.41 |
| L6-22P9Z | 17.09 | 25.51 | 2.20 | 68 | 24.38 | 12 | 11/16 | 18.13 | 15 | 11/16 | - | 0.47 | 0.47 | 21.42 | 21.36 | 21.48 | 22.95 | 19.88 | 0.41 | 0.41 |
| L6-22P9ZD | 17.09 | 25.51 | 2.20 | 68 | 24.38 | 20 | 11/16 | 18.13 | 28 | 11/16 | - | 0.47 | 0.47 | 21.42 | 21.36 | 21.48 | 22.95 | 19.88 | 0.41 | 0.41 |
| L6-25P9Z | 21.02 | 29.45 | 2.20 | 80 | 28.38 | 12 | 11/16 | 22.13 | 18 | 11/16 | - | 0.47 | 0.47 | 25.355 | 25.3 | 25.41 | 26.89 | 23.82 | 0.41 | 0.41 |
| L6-25P9ZD | 21.02 | 29.45 | 2.20 | 80 | 28.38 | 24 | 11/16 | 22.13 | 32 | 11/16 | - | 0.47 | 0.47 | 25.355 | 25.3 | 25.41 | 26.89 | 23.82 | 0.41 | 0.41 |
| L6-29P9Z | 24.96 | 33.39 | 2.20 | 94 | 32.25 | 15 | 11/16 | 26.13 | 18 | 11/16 | - | 0.47 | 0.47 | 29.29 | 29.23 | 29.35 | 30.83 | 27.76 | 0.41 | 0.41 |
| L6-29P9ZD | 24.96 | 33.39 | 2.20 | 94 | 32.25 | 24 | 11/16 | 26.13 | 32 | 11/16 | - | 0.47 | 0.47 | 29.29 | 29.23 | 29.35 | 30.83 | 27.76 | 0.41 | 0.41 |
| L6-33P9Z | 28.90 | 37.32 | 2.20 | 105 | 36.25 | 18 | 11/16 | 30.00 | 18 | 11/16 | - | 0.47 | 0.47 | 33.23 | 33.17 | 33.29 | 34.76 | 31.69 | 0.41 | 0.41 |
| L6-33P9ZD | 28.90 | 37.32 | 2.20 | 105 | 36.25 | 28 | 11/16 | 30.00 | 36 | 11/16 | - | 0.47 | 0.47 | 33.23 | 33.17 | 33.29 | 34.76 | 31.69 | 0.41 | 0.41 |
Series 3
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | B [in] | n1 | H3 [in] | H4 [in] | DL [in] | O [in] | U [in] | A [in] | C [in] | Hu [in] | Ho [in] |
| RK6-16P1Z | 11.970 | 20.390 | 2.205 | 58 | 19.250 | 8 | 0.688 | 13.130 | 12 | 0.688 | - | 0.47 | 0.47 | 16.180 | 16.140 | 16.220 | 17.870 | 14.490 | 0.394 | 0.394 |
| RK6-22P1Z | 17.090 | 25.510 | 2.205 | 76 | 24.380 | 12 | 0.688 | 18.130 | 15 | 0.688 | - | 0.47 | 0.47 | 21.300 | 21.260 | 21.340 | 22.990 | 19.610 | 0.394 | 0.394 |
| RK6-25P1Z | 21.030 | 29.450 | 2.205 | 89 | 28.380 | 12 | 0.688 | 22.130 | 18 | 0.688 | - | 0.47 | 0.47 | 25.240 | 25.200 | 25.280 | 26.930 | 23.550 | 0.394 | 0.394 |
| RK6-29P1Z | 24.970 | 33.390 | 2.205 | 104 | 32.250 | 15 | 0.688 | 26.130 | 18 | 0.688 | - | 0.47 | 0.47 | 29.180 | 29.140 | 29.220 | 30.870 | 27.490 | 0.394 | 0.394 |
| RK6-33P1Z | 28.900 | 37.320 | 2.205 | 118 | 36.250 | 18 | 0.688 | 30.000 | 18 | 0.688 | - | 0.47 | 0.47 | 33.110 | 33.070 | 33.150 | 34.800 | 31.420 | 0.394 | 0.394 |


