Flanged four point contact ball slewing ring bearing
Inch
External gear
Series 1
Da:Outer diameter Di:Inner diameter
H:Overall height M:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | M [in] | Li [in] | ni | B [in] | t [in] | n1 | H4 [in] | DL [in] | O [in] | U [in] | C [in] | Hu [in] | d [in] | DP | z | b [in] |
| L6-37E9Z | 32.83 | 41.20 | 2.20 | 153 | 38.88 | 18 | 1/2-13UNC | 34.00 | 20 | 11/16 | - | - | 0.47 | 37.17 | 37.11 | 37.22 | 35.63 | 0.41 | 40.67 | 3 | 122.00 | 1.79 |
| L6-37E9ZD | 32.83 | 41.20 | 2.20 | 153 | 38.88 | 20 | 1/2-13UNC | 34.00 | 40 | 11/16 | - | - | 0.47 | 37.17 | 37.11 | 37.22 | 35.63 | 0.41 | 40.67 | 3 | 122.00 | 1.79 |
| L6-43E9Z | 38.74 | 46.87 | 2.20 | 170 | 44.63 | 20 | 1/2-13UNC | 39.88 | 24 | 11/16 | - | - | 0.47 | 43.07 | 43.01 | 43.13 | 41.54 | 0.41 | 46.33 | 3 | 139.00 | 1.79 |
| L6-43E9ZD | 38.74 | 46.87 | 2.20 | 170 | 44.63 | 22 | 1/2-13UNC | 39.88 | 40 | 11/16 | - | - | 0.47 | 43.07 | 43.01 | 43.13 | 41.54 | 0.41 | 46.33 | 3 | 139.00 | 1.79 |
| L9-38E9Z | 31.69 | 43.04 | 3.54 | 360 | 40.00 | 30 | 3/4-10UNC | 33.25 | 30 | 13/16 | - | - | 0.83 | 37.60 | 37.66 | 37.54 | 35.16 | 0.74 | 42.40 | 2.5 | 106.00 | 2.80 |
| L9-42E9Z | 35.63 | 47.04 | 3.54 | 404 | 44.00 | 30 | 3/4-10UNC | 37.13 | 30 | 13/16 | - | - | 0.83 | 41.54 | 41.59 | 41.48 | 39.09 | 0.74 | 46.40 | 2.5 | 116.00 | 2.80 |
| L9-46E9Z | 39.57 | 51.04 | 3.54 | 445 | 48.00 | 36 | 3/4-10UNC | 41.13 | 36 | 13/16 | - | - | 0.83 | 45.47 | 45.53 | 45.41 | 43.03 | 0.74 | 50.40 | 2.5 | 126.00 | 2.80 |
| L9-49E9Z | 43.50 | 55.04 | 3.54 | 485 | 52.00 | 42 | 3/4-10UNC | 45.00 | 42 | 13/16 | - | - | 0.83 | 49.41 | 49.47 | 49.35 | 46.97 | 0.74 | 54.40 | 2.5 | 136.00 | 2.80 |
| L9-53E9Z | 47.44 | 59.04 | 3.54 | 529 | 56.00 | 42 | 3/4-10UNC | 49.00 | 42 | 13/16 | - | - | 0.83 | 53.35 | 53.41 | 53.29 | 50.91 | 0.74 | 58.40 | 2.5 | 146.00 | 2.80 |
| L9-57E9Z | 51.38 | 62.64 | 3.54 | 541 | 59.63 | 48 | 3/4-10UNC | 52.88 | 48 | 13/16 | - | - | 0.83 | 57.28 | 57.34 | 57.22 | 54.84 | 0.74 | 62.00 | 2.5 | 155.00 | 2.80 |
Series 2
Da:Outer diameter Di:Inner diameter
H:Overall height M:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | M [in] | Li [in] | ni | B [in] | t [in] | n1 | H4 [in] | DL [in] | O [in] | U [in] | C [in] | Hu [in] | d [in] | DP | z | b [in] |
| RK6-37E1Z | 32.840 | 41.200 | 2.205 | 172 | 38.880 | 18 | 0.500-13UNC-2B | 34.000 | 20 | 0.688 | - | - | 0.470 | 37.050 | 37.010 | 37.090 | 35.360 | 0.394 | 40.667 | 3 | 122 | 1.811 |
| RK6-43E1Z | 38.750 | 46.867 | 2.205 | 189 | 44.630 | 20 | 0.500-13UNC-2B | 39.880 | 24 | 0.688 | - | - | 0.470 | 46.460 | 49.920 | 43.000 | 41.270 | 0.394 | 46.333 | 3 | 139 | 1.811 |

