Flanged four point contact ball slewing ring bearing
Inch
Internal gear
Series 1
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
M:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | M [in] | t [in] | n1 | H3 [in] | DL [in] | O [in] | U [in] | A [in] | Hu [in] | d [in] | DP | z |
| L6-37N9Z | 33.13 | 41.26 | 2.20 | 144 | 40.13 | 18 | 11/16 | 35.50 | 20 | 1/2-13UNC | - | - | 0.47 | 37.17 | 37.11 | 37.22 | 38.70 | 0.41 | 33.67 | 3 | 101 |
| L6-37N9ZD | 33.13 | 41.26 | 2.20 | 144 | 40.13 | 32 | 11/16 | 35.50 | 22 | 1/2-13UNC | - | - | 0.47 | 37.17 | 37.11 | 37.22 | 38.70 | 0.41 | 33.67 | 3 | 101 |
| L6-43N9Z | 39.13 | 47.17 | 2.20 | 167 | 46.00 | 18 | 11/16 | 41.50 | 24 | 1/2-13UNC | - | - | 0.47 | 43.07 | 43.01 | 43.13 | 44.61 | 0.41 | 39.67 | 3 | 119 |
| L6-43N9ZD | 39.13 | 47.17 | 2.20 | 167 | 46.00 | 32 | 11/16 | 41.50 | 24 | 1/2-13UNC | - | - | 0.47 | 43.07 | 43.01 | 43.13 | 44.61 | 0.41 | 39.67 | 3 | 119 |
| L9-38N9Z | 32.16 | 43.31 | 3.54 | 351 | 41.75 | 30 | 13/16 | 35.00 | 30 | 3/4-10UNC | - | - | 0.83 | 37.60 | 37.66 | 37.54 | 40.04 | 0.74 | 32.80 | 2.5 | 82 |
| L9-42N9Z | 36.16 | 47.24 | 3.54 | 388 | 45.75 | 30 | 13/16 | 39.00 | 30 | 3/4-10UNC | - | - | 0.83 | 41.54 | 41.59 | 41.48 | 43.98 | 0.74 | 36.80 | 2.5 | 92 |
| L9-46N9Z | 39.76 | 51.18 | 3.54 | 433 | 49.75 | 36 | 13/16 | 43.00 | 36 | 3/4-10UNC | - | - | 0.83 | 45.47 | 45.53 | 45.41 | 47.91 | 0.74 | 40.40 | 2.5 | 101 |
| L9-49N9Z | 43.76 | 55.12 | 3.54 | 467 | 53.63 | 42 | 13/16 | 47.00 | 42 | 3/4-10UNC | - | - | 0.83 | 49.41 | 49.47 | 49.35 | 51.85 | 0.74 | 44.40 | 2.5 | 111 |
| L9-53N9Z | 47.76 | 59.06 | 3.54 | 505 | 57.63 | 42 | 13/16 | 51.00 | 42 | 3/4-10UNC | - | - | 0.83 | 53.35 | 53.41 | 53.29 | 55.79 | 0.74 | 48.40 | 2.5 | 121 |
| L9-57N9Z | 51.76 | 62.99 | 3.54 | 538 | 61.50 | 48 | 13/16 | 55.00 | 48 | 3/4-10UNC | - | - | 0.83 | 57.28 | 57.34 | 57.22 | 59.72 | 0.74 | 52.40 | 2.5 | 131 |
Series 2
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
M:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | M [in] | t [in] | n1 | H3 [in] | DL [in] | O [in] | U [in] | A [in] | Hu [in] | d [in] | DP | z | b [in] |
| RK6-37N1Z | 33.133 | 41.260 | 2.205 | 165 | 40.130 | 18 | 0.688 | 35.500 | 20 | 0.500-13UNC-2B | - | - | 0.47 | 37.050 | 37.010 | 37.090 | 38.740 | 0.394 | 33.667 | 3 | 101 | 1.811 |
| RK6-43N1Z | 39.133 | 47.170 | 2.205 | 188 | 46.000 | 18 | 0.688 | 41.500 | 24 | 0.500-13UNC-2B | - | - | 0.47 | 46.460 | 49.920 | 43.000 | 44.650 | 0.394 | 39.667 | 3 | 119 | 1.811 |

