Flanged four point contact ball slewing ring bearing
Inch
Ungeared
Series 1
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | B [in] | n1 | H3 [in] | H4 [in] | DL [in] | O [in] | U [in] | A [in] | C [in] | Hu [in] | Ho [in] |
| L6-37P9Z | 32.83 | 41.26 | 2.20 | 116 | 40.13 | 18 | 11/16 | 34.00 | 20 | 11/16 | - | 0.47 | 0.47 | 37.165 | 37.11 | 37.22 | 38.7 | 35.63 | 0.41 | 0.41 |
| L6-37P9ZD | 32.83 | 41.26 | 2.20 | 116 | 40.13 | 32 | 11/16 | 34.00 | 40 | 11/16 | - | 0.47 | 0.47 | 37.165 | 37.11 | 37.22 | 38.7 | 35.63 | 0.41 | 0.41 |
| L6-43P9Z | 38.74 | 47.17 | 2.20 | 135 | 46.00 | 18 | 11/16 | 39.88 | 24 | 11/16 | - | 0.47 | 0.47 | 43.07 | 43.01 | 43.13 | 44.61 | 41.54 | 0.41 | 0.41 |
| L6-43P9ZD | 38.74 | 47.17 | 2.20 | 135 | 46.00 | 32 | 11/16 | 39.88 | 40 | 11/16 | - | 0.47 | 0.47 | 43.07 | 43.01 | 43.13 | 44.61 | 41.54 | 0.41 | 0.41 |
| L9-38P9Z | 31.69 | 43.31 | 3.54 | 290 | 41.75 | 30 | 13/16 | 33.25 | 30 | 13/16 | - | 0.83 | 0.83 | 37.6 | 37.66 | 37.54 | 40.04 | 35.16 | 0.74 | 0.74 |
| L9-42P9Z | 35.63 | 47.24 | 3.54 | 321 | 45.75 | 30 | 13/16 | 37.13 | 30 | 13/16 | - | 0.83 | 0.83 | 41.535 | 41.59 | 41.48 | 43.98 | 39.09 | 0.74 | 0.74 |
| L9-46P9Z | 39.57 | 51.18 | 3.54 | 353 | 49.75 | 36 | 13/16 | 41.13 | 36 | 13/16 | - | 0.83 | 0.83 | 45.47 | 45.53 | 45.41 | 47.91 | 43.03 | 0.74 | 0.74 |
| L9-49P9Z | 43.50 | 55.12 | 3.54 | 380 | 53.63 | 42 | 13/16 | 45.00 | 42 | 13/16 | - | 0.83 | 0.83 | 49.46 | 49.57 | 49.35 | 51.85 | 46.97 | 0.74 | 0.74 |
| L9-53P9Z | 47.44 | 59.06 | 3.54 | 411 | 57.63 | 42 | 13/16 | 49.00 | 42 | 13/16 | - | 0.83 | 0.83 | 53.35 | 53.41 | 53.29 | 55.79 | 50.91 | 0.74 | 0.74 |
| L9-57P9Z | 51.38 | 62.99 | 3.54 | 443 | 61.50 | 48 | 13/16 | 52.88 | 48 | 13/16 | - | 0.83 | 0.83 | 57.28 | 57.34 | 57.22 | 59.72 | 54.84 | 0.74 | 0.74 |
Series 2
Da:Outer diameter Di:Inner diameter
H:Overall height B:External bolt hole diameter
La:External bolt circle diameter na:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
B:Internal bolt hole diameter Hu:Distance at bottom outer/inner ring
| Bearing No. | Di [in] | Da [in] | H [in] | [Ibs] | La [in] | na | B [in] | Li [in] | ni | B [in] | n1 | H3 [in] | H4 [in] | DL [in] | O [in] | U [in] | A [in] | C [in] | Hu [in] | Ho [in] |
| RK6-37P1Z | 32.840 | 41.260 | 2.205 | 132 | 40.130 | 18 | 0.688 | 34.000 | 20 | 0.688 | - | 0.47 | 0.47 | 37.050 | 37.010 | 37.090 | 38.740 | 35.360 | 0.394 | 0.394 |
| RK6-43P1Z | 38.750 | 47.170 | 2.205 | 153 | 46.000 | 18 | 0.688 | 39.880 | 24 | 0.688 | - | 0.47 | 0.47 | 42.960 | 42.920 | 43.000 | 44.650 | 41.270 | 0.394 | 0.394 |

