Three row roller slewing ring bearing
Inch
External gear
Series 1
Da:Outer diameter di:Inner diameter
H:Overall height Bo:External bolt hole diameter
Lo:External bolt circle diameter no:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
Bi:Internal bolt hole diameter b2:Tooth width
| Bearing No. | di [in] | Da [in] | H [in] | [lbs] | Lo [in] | no | Bo [in] | Li [in] | ni | Bi [in] | Dr [in] | Di [in] | do [in] | dr [in] | Ho [in] | Hi [in] | D2 [in] | DP or (m) | z | b2 [in] |
| 3R6-48E3B | 42.500 | 57.100 | 5.000 | 1129 | 52.000 | 40 | 1.09 | 44.375 | 40 | 1.09 | - | 48.860 | 49.090 | - | 4.500 | 4.500 | 56.000 | 1.5 | 84 | 4.000 |
| 3R6-49E9 | 43.900 | 57.040 | 4.720 | 917 | 53.346 | 36 | 1.02 | 45.472 | 36 | 1.02 | - | 50.040 | 50.280 | - | 3.700 | 4.410 | 56.400 | 2.5 | 141 | 3.390 |
| 3R6-55E9 | 49.800 | 63.300 | 4.720 | 1091 | 59.251 | 36 | 1.02 | 51.378 | 36 | 1.02 | - | 55.940 | 56.180 | - | 3.700 | 4.410 | 62.500 | 2 | 125 | 3.390 |
| 3R6-63E9 | 57.680 | 70.800 | 4.720 | 1215 | 67.126 | 40 | 1.02 | 59.252 | 40 | 1.02 | - | 63.820 | 64.050 | - | 3.700 | 4.410 | 70.000 | 2 | 140 | 3.390 |
| 3R6-71E9 | 65.550 | 79.200 | 4.720 | 1426 | 75.000 | 46 | 1.02 | 67.126 | 46 | 1.02 | - | 71.690 | 71.930 | - | 3.700 | 4.410 | 78.286 | 1.75 | 137 | 3.390 |
| 3R6-79E9 | 73.430 | 87.200 | 4.720 | 1556 | 82.874 | 54 | 1.02 | 75.000 | 54 | 1.02 | - | 79.570 | 79.800 | - | 3.700 | 4.410 | 86.286 | 1.75 | 151 | 3.390 |
| 3R8-79E9 | 72.050 | 88.343 | 5.790 | 2284 | 83.661 | 44 | 1.3 | 74.212 | 44 | 1.3 | - | 79.760 | 80.040 | - | 4.490 | 5.430 | 87.429 | 1.5 | 153 | 4.130 |
| 3R8-88E9 | 81.500 | 98.400 | 5.790 | 2657 | 93.110 | 48 | 1.3 | 83.661 | 48 | 1.3 | - | 89.210 | 89.490 | - | 4.490 | 5.430 | 97.333 | 1.5 | 146 | 4.130 |
| 3R10-82E3C | 72.250 | 94.742 | 5.790 | 5291 | 103.346 | 54 | 1.3 | 93.897 | 54 | 1.3 | - | 99.450 | 99.720 | - | 4.490 | 5.430 | 107.333 | 1.5 | 161 | 4.130 |
Series 2
Da:Outer diameter di:Inner diameter
H:Overall height Bo:External bolt hole diameter
Lo:External bolt circle diameter no:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
Bi:Internal bolt hole diameter b2:Tooth width
| Bearing No. | di [in] | Da [in] | H [in] | [lbs] | Lo [in] | no | Bo [in] | Li [in] | ni | Bi [in] | Dr [in] | Di [in] | do [in] | dr [in] | Ho [in] | Hi [in] | D2 [in] | DP or (m) | z | b2 [in] |
| 16367001 | 42.500 | 57.100 | 5.000 | 1250 | 52.000 | 40 | 1.094 | 44.375 | 40 | 1.094 | 53.750 | 48.850 | 49.090 | 42.630 | 4.500 | 4.500 | 56.000 | 1.5 | 84 | 4.000 |
| 16368001 | 57.000 | 71.338 | 5.850 | 1600 | 66.889 | 60 | 1.024 | 59.252 | 60 | 1.024 | 69.040 | 63.760 | 64.030 | 57.080 | 4.790 | 4.630 | 69.921 | (12) | 148 | 3.430 |
| 16369001 | 76.850 | 97.795 | 7.126 | 4400 | 91.535 | 40 | 1.535 | 79.921 | 40 | 1.535 | - | 86.614 | 87.047 | - | 5.472 | 6.772 | 96.378 | (18) | 136 | 5.472 |

