Three row roller slewing ring bearing
Inch
Ungeared
Series 1
Da:Outer diameter di:Inner diameter
H:Overall height Bo:External bolt hole diameter
Lo:External bolt circle diameter no:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
Bi:Internal bolt hole diameter Ho:Distance at bottom outer ring
| Bearing No. | di [in] | Da [in] | H [in] | [lbs] | Lo [in] | no | Bo [in] | Li [in] | ni | Bi [in] | Dr [in] | Di [in] | do [in] | dr [in] | Ho [in] | Hi [in] |
| 3R5-44P2A | 38.00 | 49.50 | 4.00 | 776 | 47.500 | 16 | 1.09 | 40.000 | 24 | 1-8 | - | 44.37 | 44.53 | - | 3.25 | 4.00 |
| 3R6-49P9 | 43.50 | 54.53 | 4.72 | 805 | 52.953 | 36 | 1.02 | 45.079 | 36 | 1.02 | - | 48.15 | 48.39 | - | 4.41 | 3.70 |
| 3R6-55P9 | 49.41 | 60.43 | 4.72 | 908 | 58.858 | 36 | 1.02 | 50.984 | 36 | 1.02 | - | 54.06 | 54.29 | - | 4.41 | 3.70 |
| 3R6-63P9 | 57.28 | 68.31 | 4.72 | 1036 | 66.732 | 40 | 1.02 | 58.858 | 40 | 1.02 | - | 61.93 | 62.17 | - | 4.41 | 3.70 |
| 3R6-71P9 | 65.16 | 76.18 | 4.72 | 1036 | 74.606 | 46 | 1.02 | 66.732 | 46 | 1.02 | - | 69.80 | 70.04 | - | 4.41 | 3.70 |
| 3R6-79P9 | 73.03 | 84.05 | 4.72 | 1290 | 82.480 | 54 | 1.02 | 74.606 | 54 | 1.02 | - | 77.68 | 77.91 | - | 4.41 | 3.70 |
| 3R8-79P9 | 71.65 | 85.43 | 5.79 | 2006 | 83.268 | 44 | 1.30 | 73.819 | 44 | 1.30 | - | 77.44 | 77.72 | - | 5.43 | 4.49 |
| 3R8-88P9 | 81.10 | 94.88 | 5.79 | 2249 | 92.716 | 48 | 1.30 | 83.268 | 48 | 1.30 | - | 86.89 | 87.17 | - | 5.43 | 4.49 |
Series 2
Da:Outer diameter di:Inner diameter
H:Overall height Bo:External bolt hole diameter
Lo:External bolt circle diameter no:Number of bolt holes per hole circle
Li:Internal bolt circle diameter ni:Number of bolt holes per hole circle
Bi:Internal bolt hole diameter Ho:Distance at bottom outer ring
| Bearing No. | di [in] | Da [in] | H [in] | [lbs] | Lo [in] | no | Bo [in] | Li [in] | ni | Bi [in] | Dr [in] | Di [in] | do [in] | dr [in] | Ho [in] | Hi [in] |
| 16349001 | 33.000 | 48.560 | 7.300 | 1700 | 46.000 | 32 | 1.313 | 36.000 | 32 | 1 1/4-7 | 48.500 | 39.310 | 39.710 | 33.120 | 6.880 | 6.380 |
| 16350001 | 41.535 | 56.890 | 8.661 | 2450 | 54.843 | 48 | 1.024 | 43.583 | 48 | 1.024 | - | 47.215 | 47.563 | - | 8.150 | 6.772 |
| 16351001 | 59.880 | 77.250 | 7.550 | 3400 | 74.500 | 44 | 1.25 | 62.500 | 44 | 1.250 | 77.125 | 69.410 | 70.420 | 60.000 | 7.000 | 7.120 |
| 16352001 | 72.500 | 93.000 | 9.050 | 5630 | 89.500 | 60 | 1.625 | 76.000 | 60 | 1.625 | - | 80.960 | 81.410 | - | 8.630 | 8.620 |

