Four point contact ball slewing ring bearing
Metric
External Gear
Series 1
D:Outer diameter d:Inner diameter
T:Overall height N1:External bolt hole diameter
J1:External bolt circle diameter n1:Number of bolt holes per hole circle
J2:Internal bolt circle diameter n2:Number of bolt holes per hole circle
N2:Internal bolt hole diameter B:Tooth width
| Bearing No. | d [mm] | D [mm] | T [mm] | [kg] | J1 [mm] | n1 | N1 [mm] | J2 [mm] | n2 | N2 [mm] | t [mm] | do [mm] | m [mm] | z | b [mm] | H1 [mm] | H2 [mm] |
| E.1.032-400 | 150 | 318 | 55 | 17 | 275 | 12 | 13 | 175 | 12 | 13 | – | 310.5 | 4.5 | 69 | 37 | 43 | 47 |
| E.1.034-400 | 179 | 342 | 42 | 15 | 300 | 12 | 13.5 | 210 | 12 | 13.5 | – | 336 | 3 | 112 | 30 | 35 | 37 |
| E.1.040-200 | 235 | 403.5 | 55 | 23 | 358 | 24 | 13 | 259 | 28 | 13 | – | 396 | 4.5 | 88 | 37 | 43 | 46 |
| E.1.051-200 | 344 | 503.3 | 56 | 30 | 455 | 20 | M12 | 368 | 24 | 14 | 20 | 495 | 5 | 99 | 44.5 | 44.5 | 44.5 |
| E.1.060-200 | 382 | 595 | 65 | 58 | 540 | 18 | 17 | 410 | 18 | 17 | – | 585 | 5 | 117 | 50 | 55 | 55 |
| E.1.060-201 | 382 | 589.5 | 75 | 60 | 540 | 18 | 16.5 | 410 | 18 | 16.5 | – | 580.5 | 4.5 | 129 | 32 | 60 | 60 |
| E.1.086-200 | 678 | 864 | 65 | 80 | 810 | 24 | 17 | 706 | 24 | 17 | – | 852 | 6 | 142 | 55 | 55 | 55 |
| E.1.097-200 | 766 | 972 | 70 | 106 | 912 | 36 | 17 | 796 | 26 | 17 | – | 960 | 6 | 160 | 58 | 60 | 60 |
| E.1.064-200 | 474 | 640.3 | 56 | 41 | 585 | 28 | M12 | 498 | 32 | 14 | 20 | 630 | 6 | 105 | 44.5 | 44.5 | 44.5 |
| 061.20.0414.500.01.1503 | 342 | 504 | 56 | 31 | 455 | 20 | M12 | 368 | 24 | 13.5 | 20 | 495 | 5 | 99 | 45.5 | 45.5 | 45.5 |
| 061.20.0544.500.01.1503 | 472 | 640.8 | 56 | 43 | 585 | 28 | M12 | 498 | 32 | 13.5 | 20 | 630 | 6 | 105 | 45.5 | 45.5 | 45.5 |
| 061.20.0644.500.01.1503 | 572 | 742.8 | 56 | 52 | 685 | 32 | M12 | 598 | 36 | 13.5 | 20 | 732 | 6 | 122 | 45.5 | 45.5 | 45.5 |
| 061.20.0744.500.01.1503 | 672 | 838.8 | 56 | 59 | 785 | 36 | M12 | 698 | 40 | 13.5 | 20 | 828 | 6 | 138 | 45.5 | 45.5 | 45.5 |
| 061.20.0844.500.01.1503 | 772 | 950.4 | 56 | 71 | 885 | 36 | M12 | 798 | 40 | 13.5 | 20 | 936 | 8 | 117 | 45.5 | 45.5 | 45.5 |
| 061.20.0414.575.01.1403 | 343,5 | 504 | 56 | 31 | 455 | 20 | M12 | 368 | 24 | 13.5 | 20 | 495 | 5 | 99 | 45.5 | 45.5 | 45.5 |
| 061.20.0544.575.01.1403 | 473,5 | 640.8 | 56 | 43 | 585 | 28 | M12 | 498 | 32 | 13.5 | 20 | 630 | 6 | 105 | 45.5 | 45.5 | 45.5 |
| 061.20.0644.575.01.1403 | 573,5 | 742.8 | 56 | 52 | 685 | 32 | M12 | 598 | 36 | 13.5 | 20 | 732 | 6 | 122 | 45.5 | 45.5 | 45.5 |
| 061.20.0744.575.01.1403 | 673,5 | 838.8 | 56 | 59 | 785 | 36 | M12 | 698 | 40 | 13.5 | 20 | 828 | 6 | 138 | 45.5 | 45.5 | 45.5 |
| 061.20.0844.575.01.1403 | 773,5 | 950.4 | 56 | 71 | 885 | 36 | M12 | 798 | 40 | 13.5 | 20 | 936 | 8 | 117 | 45.5 | 45.5 | 45.5 |
| 061.25.0855.500.11.1503 | 755 | 997,2 | 80 | 141 | 916 | 28 | M20 | 795 | 28 | 22 | 40 | 981 | 9 | 109 | 71 | 71 | 54 |
| 061.25.0855.575.11.1403 | 757 | 997,2 | 80 | 141 | 916 | 28 | M20 | 795 | 28 | 22 | 40 | 981 | 9 | 109 | 71 | 71 | 54 |
| 061.25.0764.103.11.1504 | 670 | 862,8 | 82 | 98 | 800 | 24 | M16 | 706 | 24 | 17.5 | 24 | 852 | 6 | 142 | 56 | 65 | 61 |
| 061.25.0764.106.21.1504 | 670 | 862,8 | 82 | 98 | 800 | 24 | M16 | 706 | 24 | 17.5 | 24 | 852 | 6 | 142 | 56 | 65 | 61 |
| 061.20.0400.100.11.1503 | 325 | 499 | 55 | 35 | 448 | 16 | 13.5 | 352 | 16 | 13.5 | - | 485 | 5 | 97 | 46 | 46 | 46 |
| 061.20.0400.101.21.1503 | 325 | 499 | 55 | 35 | 448 | 16 | 13.5 | 352 | 16 | 13.5 | - | 485 | 5 | 97 | 46 | 46 | 46 |
| 061.20.0450.100.11.1503 | 369 | 554 | 55 | 39 | 500 | 16 | 15.5 | 400 | 16 | 15.5 | - | 540 | 5 | 108 | 46 | 46 | 46 |
| 061.20.0450.101.21.1503 | 369 | 554 | 55 | 39 | 500 | 16 | 15.5 | 400 | 16 | 15.5 | - | 540 | 5 | 108 | 46 | 46 | 46 |
| 061.20.0560.100.11.1503 | 479 | 670,8 | 55 | 53 | 610 | 20 | 15.5 | 510 | 20 | 15.5 | - | 654 | 6 | 109 | 46 | 46 | 46 |
| 061.20.0560.101.21.1503 | 479 | 670,8 | 55 | 53 | 610 | 20 | 15.5 | 510 | 20 | 15.5 | - | 654 | 6 | 109 | 46 | 46 | 46 |
| 061.20.0630.100.11.1503 | 543 | 742,8 | 55 | 61 | 682 | 20 | 17.5 | 578 | 20 | 17.5 | - | 726 | 6 | 121 | 46 | 46 | 46 |
| 061.20.0630.101.21.1503 | 543 | 742,8 | 55 | 61 | 682 | 20 | 17.5 | 578 | 20 | 17.5 | - | 726 | 6 | 121 | 46 | 46 | 46 |
| 061.20.0710.100.11.1503 | 623 | 820,8 | 55 | 67 | 762 | 24 | 17.5 | 658 | 24 | 17.5 | - | 804 | 6 | 134 | 46 | 46 | 46 |
| 061.20.0710.101.21.1503 | 623 | 820,8 | 55 | 67 | 762 | 24 | 17.5 | 658 | 24 | 17.5 | - | 804 | 6 | 134 | 46 | 46 | 46 |
| 061.25.0764.600.11.1503 | 671 | 886,8 | 63 | 95 | 823 | 24 | 17.5 | 706 | 24 | 17.5 | - | 870 | 6 | 145 | 54 | 54 | 54 |
| 061.25.0764.601.21.1503 | 671 | 886,8 | 63 | 95 | 823 | 24 | 17.5 | 706 | 24 | 17.5 | - | 870 | 6 | 145 | 54 | 54 | 54 |
Series 2
D:Outer diameter d:Inner diameter
T:Overall height N1:External bolt hole diameter
J1:External bolt circle diameter n1:Number of bolt holes per hole circle
J2:Internal bolt circle diameter n2:Number of bolt holes per hole circle
N2:Internal bolt hole diameter B:Tooth width
| Bearing No. | d [mm] | D [mm] | T [mm] | [kg] | J1 [mm] | n1 | N1 [mm] | J2 [mm] | n2 | N2 [mm] | t [mm] | do [mm] | m [mm] | z | B [mm] | H1 [mm] | H2 [mm] |
| 9E-1B14-0179-0624-1 | 124.5 | 244 | 35 | 7.5 | 214 | 24 | 11 | 144.5 | (20-1) | 11 | - | - | 2 | 120 | 28 | 30 | 30 |
| 9E-1B14-0188-1029 | 135 | 259.36 | 35 | 7.5 | 222 | 16 | M10 | 154 | 16 | M10 | - | - | 4 | 62 | 26 | 30 | 30 |
| 9E-1B16-0188-0815 | 135 | 258 | 35 | 7.5 | 222 | 16 | M10 | 154 | 16 | M10 | - | - | 3 | 84 | 26 | 30 | 30 |
| 9E-1B20-0222-0718 | 145 | 312.06 | 50 | 17 | 270 | 8 | 5/8-11 UNC | 175 | (16-2) | 5/8-11 UNC | - | - | DP5/7 | 60 | 44 | 44 | 44 |
| 9E-1B20-0223-0287 | 145 | 312 | 50 | 16.5 | 270 | 16 | 5/8-11 UNC | 175 | (16-1) | 5/8-11 UNC | - | - | DP5/7 | 60 | 44 | 44 | 44 |
| 9E-1B20-0223-1140 | 145 | 316 | 50 | 16.5 | 270 | 16 | M14 | 175 | (16-1) | M14 | - | - | 4 | 77 | 44 | 44 | 44 |
| 9E-1B17-0235-0182 | 171 | 318.6 | 40 | 13 | 275 | 12 | 13 | 195 | 12 | 13 | - | - | 4 | 78 | 35 | 35 | 35 |
| 9E-1B16-0258-0996 | 179 | 342 | 42 | 16 | 300 | 24 | 13 | 210 | (24-1) | M12 | - | - | 3 | 112 | 30 | 35 | 37 |
| 9E-1B20-0288-1072 | 207.9 | 373.1 | 50 | 22.5 | 335 | 16 | 5/8-11 UNC | 240 | 18 | 5/8-11 UNC | - | - | DP5/7 | 72 | 43.9 | 43.9 | 43.9 |
| 9E-1B20-0287-0983 | 210 | 373 | 40.1 | 19.5 | 335 | 16 | 14.3 | 240 | (20-1) | 14.3 | - | - | DP5/7 | 72 | 38.1 | 38.1 | 38.1 |
| 9E-1B20-0289-0674-2 | 210 | 373 | 50 | 20 | 335 | 32 | 5/8-11 UNC | 240 | 20 | 5/8-11 UNC | - | - | DP5/7 | 72 | 38 | 44 | 44 |
| 9E-1B20-0289-0674 | 210 | 373 | 50 | 21 | 335 | 16 | 5/8-11 UNC | 240 | 20 | 5/8-11 UNC | - | - | DP5/7 | 72 | 38 | 44 | 44 |
| 9E-1B15-0282-1231 | 230 | 350 | 45 | 14.5 | 315.7 | 18 | M10 | 248.3 | 18 | M10 | - | - | 3.5 | 98 | 40 | 40 | 40 |
| 9E-1B20-0307-0733 | 234 | 403.5 | 55 | 23.5 | 358 | 24 | 13 | 259 | 20 | 13 | - | - | DP5/7 | 78 | 40 | 45 | 43 |
| 9E-1B22-0308-1397 | 235 | 403.5 | 55 | 23 | 358 | 30 | 13 | 259 | (28-1) | 13 | - | - | 4.5 | 88 | 37 | 43 | 46 |
| 9E-1B22-0308-0443 | 235 | 403.5 | 55 | 23.5 | 358 | 30 | 13 | 259 | (28-1) | 13 | - | - | 5 | 79 | 42 | 46 | 46 |
| 9E-1B20-0309-0549 | 235 | 403.5 | 55 | 24 | 358 | 24 | 13 | 259 | (28-1) | 13 | - | - | 4.5 | 88 | 37 | 43 | 46 |
| 9E-1B22-0343-1167 | 263.5 | 434 | 50 | 27 | 390 | 18 | 5/8-11 UNC | 295 | (24-1) | 5/8-11 UNC | - | - | DP5/7 | 84 | 43.9 | 43.9 | 43.9 |
| 9E-1B22-0344-0396 | 263.5 | 434 | 50 | 27 | 390 | 18 | 5/8-11 UNC | 295 | (24-1) | 5/8-11 UNC | - | - | DP5/7 | 84 | 44 | 44 | 44 |
| 9E-1B20-0343-0667 | 264.9 | 434 | 50.8 | 28 | 390 | 18 | 14 | 295 | 24 | 14 | - | - | DP5/7 | 84 | 44.5 | 44.5 | 44.5 |
| 9E-1B22-0343-0768 | 264.9 | 434 | 50.8 | 27 | 390 | 18 | 14 | 295 | 24 | 14 | - | - | DP5/7 | 84 | 44.5 | 44.5 | 44.5 |
| 9E-1B20-0345-1153 | 265 | 432.3 | 50 | 24.5 | 390 | 18 | 17 | 295 | 24 | 17 | - | - | 3 | 143 | 38 | 43 | 43 |
| 9E-1B20-0345-0286 | 265 | 433.5 | 50 | 25.5 | 390 | 18 | 17 | 295 | 24 | 5/8-11 UNC | - | - | DP5 | 84 | 43 | 43 | 43 |
| 9E-1B20-0345-0273 | 265 | 433.5 | 50 | 25.5 | 390 | 18 | 5/8-11 UNC | 295 | 24 | 5/8-11 UNC | - | - | DP5/7 | 84 | 43 | 43 | 43 |
| 9E-1B20-0343-0762 | 265 | 433.5 | 57 | 28 | 390 | 18 | 5/8-11 UNC | 295 | 24 | 5/8-11 UNC | - | - | DP5/7 | 84 | 44 | 51 | 43 |
| 9E-1B20-0345-0311 | 265 | 434 | 50 | 28.5 | 390 | 8 | 1/2-13 UNC | 295 | 8 | 14 | - | - | DP5/7 | 84 | 44 | 44 | 44 |
| 9E-1B20-0411-1161 | 304 | 505.5 | 56 | 37.5 | 457.2 | 24 | M12 | 333.5 | (24-1) | 17.5 | - | - | DP4 | 78 | 46 | 46 | 46 |
| 9E-1B25-0401-0519 | 305 | 535 | 75 | 58 | 466 | 18 | 20 | 336 | 18 | 20 | - | - | 8 | 65 | 55 | 63 | 63 |
| 9E-1B25-0422-0966 | 323.7 | 520.3 | 54 | 46 | 479.4 | 20 | 16.3 | 365.1 | 20 | 16.3 | - | - | DP5/7 | 101 | 52.3 | 52.3 | 52.3 |
| 9E-1B25-0422-0285 | 323.7 | 520.3 | 54 | 46 | 479.4 | 20 | 5/8-11 UNC | 365.1 | 20 | 5/8-11 UNC | - | - | DP5/7 | 101 | 52.3 | 52.3 | 52.3 |
| 9E-1B25-0422-0627 | 323.7 | 537.2 | 57.2 | 47 | 479.4 | 18 | 3/4-10 UNC | 365.1 | 16 | 20.7 | - | - | DP4 | 83 | 50.8 | 50.8 | 50.8 |
| 9E-1B25-0422-0761 | 323.8 | 520.3 | 54 | 44 | 479.4 | 24 | 5/8-11 UNC | 358.8 | (20-1) | 3/4-10 UNC | - | - | DP5/7 | 101 | 50.3 | 50.3 | 52.3 |
| 9E-1B25-0422-0989 | 323.9 | 520.3 | 57.2 | 45 | 479.4 | 20 | 5/8-11 UNC | 365.1 | 20 | 5/8-11 UNC | - | - | DP5/7 | 101 | 50.8 | 50.8 | 50.8 |
| 9E-1B25-0422-0779 | 324 | 520.3 | 54 | 46 | 479.4 | 20 | 16.3 | 365.1 | 20 | 5/8-11 UNC | - | - | DP5/7 | 101 | 52.3 | 52.3 | 52.3 |
| 9E-1B25-0422-0816 | 324.4 | 520.3 | 60.5 | 44.5 | 479.4 | 20 | 5/8-11 UNC | 365.1 | 20 | 3/4-16 UNF | - | - | DP5/7 | 101 | 52.3 | 52.3 | 52.3 |
| 9E-1B45-0452-0742 | 326.5 | 600.7 | 87.6 | 106 | 539.7 | 18 | 20.6 | 365.1 | (24-1) | 20.6 | - | - | DP4/5 | 93 | 82 | 82 | 82 |
| 9E-1B45-0452-0509 | 327.2 | 600.7 | 96.8 | 108.5 | 539.7 | 18 | 3/4-10 UNC | 365.1 | (24-1) | 20.6 | - | - | DP4 | 93 | 87.4 | 87.4 | 87.4 |
| 9E-1B45-0452-0509-1 | 327.2 | 600.7 | 96.8 | 117 | 539.7 | 24 | 3/4-10 UNC | 365.1 | (24-1) | 3/4-10 UNC | - | - | DP4 | 93 | 87.4 | 87.4 | 87.4 |
| 9E-1B45-0453-1132 | 327.2 | 600.7 | 87.4 | 114.5 | 539.7 | 18 | 3/4-16 UNF | 365.1 | (24-1) | 3/4-16 UNF | - | - | DP4 | 93 | 82.6 | 82.6 | 82.6 |
| 9E-1B35-0445-1057 | 330.2 | 584.2 | 88.9 | 88.5 | 517.5 | 18 | 20 | 371.5 | (24-1) | 20 | - | - | DP4 | 90 | 79.5 | 79.5 | 79.5 |
| 9E-1B22-0462-0709 | 362 | 581.66 | 73 | 69 | 523.9 | 20 | 20 | 403.2 | (30-1) | 20 | - | - | DP4 | 90 | 70 | 70 | 54 |
| 9E-1B16-0451-1212 | 380 | 530 | 48 | 30 | 496 | 18 | M12 | 406 | 18 | M12 | - | - | 3 | 175 | 39 | 39 | 39 |
| 9E-1B25-0475-1345 | 382 | 589.5 | 75 | 61 | 540 | 18 | 16 | 410 | 18 | 16 | - | - | 4.5 | 129 | 40 | 60 | 60 |
| 9E-1B25-0486-1063 | 384 | 606.9 | 63.5 | 64 | 546.1 | 20 | 3/4-10 UNC | 422.3 | (24-1) | 20.5 | - | - | DP4 | 94 | 55.4 | 55.4 | 55.4 |
| 9E-1B35-0508-1227 | 390 | 654 | 85 | 98 | 582 | 30 | 20 | 432 | (30-1) | 20 | - | - | 8 | 80 | 60 | 73 | 73 |
| 9E-1B30-0507-0548 | 392 | 654 | 85 | 88 | 582 | 30 | 20 | 432 | (30-1) | 20 | - | - | 8 | 80 | 60 | 73 | 66 |
| 9E-1B32-0521-0926 | 412.8 | 654.1 | 88.9 | 103.5 | 590.6 | 20 | 3/4-10 UNC | 447.7 | 24 | 20.5 | - | - | DP4 | 101 | 85.7 | 85.7 | 73 |
| 9E-1B25-0537-1196 | 417 | 688.8 | 72 | 90.5 | 605 | 30 | M24 | 469 | (30-1) | 26 | - | - | 6 | 112 | 63 | 63 | 59 |
| 9E-1B25-0505-1368 | 420 | 610 | 63 | 54 | 560 | 16 | 16.5 | 450 | 16 | 16.5 | - | - | 5 | 120 | 55 | 55 | 55 |
| 9E-1B45-0557-1184 | 422.1 | 724.7 | 98 | 160 | 644.7 | 32 | 1-8 UNC | 468.3 | (32-1) | 1-8 UNC | - | - | DP3 | 84 | 92.2 | 92.2 | 92.2 |
| 9E-1B45-0559-0897 | 431 | 721.4 | 119 | 170 | 644.7 | 24 | 20 | 473 | 28 | 20 | - | - | DP4 | 112 | 98 | 98 | 98 |
| 9E-1B30-0533-0947 | 431.8 | 657.9 | 87.4 | 92 | 600.1 | 24 | 3/4-10 UNC | 466.7 | 24 | 21 | - | - | DP4 | 102 | 77.7 | 77.7 | 65 |
| 9E-1B40-0559-0457 | 431.8 | 721.36 | 87 | 138 | 644.7 | 24 | 20 | 473 | 28 | 20 | - | - | DP4 | 112 | 82 | 82 | 82 |
| 9E-1B32-0548-1110 | 451 | 671 | 97.5 | 94.5 | 606.4 | 48 | 16.5 | 489 | 36 | 16.5 | - | - | DP4 | 104 | 70 | 80 | 80 |
| 9E-1B25-0559-0964-1 | 465.1 | 667.7 | 57.1 | 63.5 | 622.3 | 18 | 3/4-10 UNC | 495.3 | 18 | 3/4-10 UNC | - | - | DP5/7 | 130 | 50.8 | 54.1 | 54.1 |
| 9E-1B25-0559-0964-2 | 465.1 | 667.7 | 57.1 | 63.5 | 622.3 | 36 | 3/4-10 UNC | 495.3 | (36-1) | 3/4-10 UNC | - | - | DP5/7 | 130 | 50.8 | 54.1 | 54.1 |
| 9E-1B25-0569-1193 | 468.9 | 683.3 | 70 | 80 | 627.4 | 36 | 3/4-16 UNF | 511.2 | (36-1) | 3/4-16 UNF | - | - | DP4/5 | 106 | 67 | 67 | 54 |
| 9E-1B20-0545-1247 | 474 | 640.3 | 56 | 41.5 | 585 | 28 | M12 | 498 | 32 | M12 | - | - | 6 | 105 | 44.5 | 44.5 | 44.5 |
| 9E-1B25-0584-1365 | 477.8 | 708.7 | 82.6 | 100 | 647.7 | 24 | 3/4-10 UNC | 520.7 | 24 | 3/4-10 UNC | - | - | DP4 | 110 | 73.2 | 73.2 | 65 |
| 9E-1B32-0574-0576-1 | 479 | 695 | 77 | 77 | 640 | 36 | 18 | 508 | (36-1) | 18 | - | - | 5 | 137 | 42 | 64 | 64 |
| 9E-1B25-0574-0924 | 479 | 695 | 77 | 81.5 | 640 | 18 | M20 | 508 | 18 | M20 | - | - | 5 | 137 | 42 | 64 | 64 |
| 9E-1B40-0613-0632 | 482.6 | 759.1 | 92 | 144 | 695.3 | 36 | 3/4-10 UNC | 523.9 | (30-1) | 23.8 | - | - | DP3.5 | 103 | 75.2 | 82.6 | 82.6 |
| 9E-1B45-0609-0651 | 485.7 | 759 | 92 | 148 | 695.3 | 30 | 3/4-10 UNC | 523.9 | (30-1) | 3/4-10 UNC | - | - | DP3.5 | 103 | 82.6 | 82.6 | 82.6 |
| 9E-1B20-0613-0717 | 529 | 732 | 63 | 70 | 669 | 24 | M16 | 559 | 24 | 17.5 | - | - | 6 | 120 | 53 | 53 | 53 |
| 9E-1B20-0641-0571 | 534.1 | 740.4 | 56 | 63 | 692.2 | 15 | 1/2-13 UNC | 562.1 | 18 | 17.5 | - | - | DP4 | 115 | 46 | 46 | 46 |
| 9E-1B25-0640-0150 | 545 | 765.4 | 68 | 84 | 700 | 24 | M16 | 580 | 24 | 17.5 | - | - | 8 | 92 | 59 | 59 | 53 |
| 9E-1B32-0678-0430 | 552.45 | 816 | 123.9 | 167 | 753 | 36 | 20.5 | 604 | (36-1) | 20.5 | - | - | 6 | 132 | 82.5 | 92 | 92 |
| 9E-1B20-0644-0208 | 556 | 742.3 | 53.5 | 51 | 685 | 44 | M12 | 595 | 44 | 13.5 | - | - | 6 | 122 | 44.5 | 44.5 | 44.5 |
| 9E-1B30-0679-0868 | 558.8 | 817.1 | 95.3 | 301 | 749.3 | 20 | 24 | 607.1 | 24 | 24 | - | - | DP3.5 | 111 | 73 | 78.1 | 75.3 |
| 9E-1B40-0691-1149 | 558.8 | 849.4 | 84 | 156.5 | 768.4 | 28 | 3/4-10 UNC | 606.4 | 28 | 20.5 | - | - | DP2.5 | 82 | 76.2 | 76.2 | 76.2 |
| 9E-1B30-0685-0677 | 577 | 829.9 | 68 | 112 | 753 | 24 | 22 | 617 | 24 | 22 | - | - | 8 | 102 | 61 | 61 | 61 |
| 9E-1B30-0725-0900 | 619.3 | 867.9 | 104.9 | 168 | 796.9 | 36 | 3/4-10 UNC | 654 | (36-1) | 3/4-10 UNC | - | - | DP3.5 | 118 | 85.9 | 85.9 | 88.9 |
| 9E-1B20-0741-0999 | 635 | 849.4 | 55.9 | 75.5 | 787.4 | 30 | 1/2-13 UNC | 673.1 | 30 | 1/2-13 UNC | - | - | DP2.5 | 82 | 45.7 | 45.7 | 45.7 |
| 9E-1B32-0762-0609 | 654 | 892.8 | 74.7 | 137 | 831.9 | 30 | 3/4-10 UNC | 692.2 | 30 | 3/4-10 UNC | - | - | DP4/5 | 139 | 65 | 65 | 65 |
| 9E-1B25-0762-0998 | 666.8 | 869.7 | 101.6 | 138 | 800.1 | 30 | 3/4-10 UNC | 704.9 | 30 | 3/4-10 UNC | - | - | DP2.5 | 84 | 89 | 89 | 82.6 |
| 9E-1B25-0762-0321 | 667 | 888 | 69 | 107 | 819 | 32 | M16 | 703 | 32 | 17.5 | - | - | 8 | 108 | 60 | 60 | 57 |
| 9E-1B30-0772-0664 | 676.4 | 892.8 | 79.5 | 122 | 835 | 30 | 17 | 708 | 36 | 17 | - | - | DP4/5 | 139 | 71.4 | 71.4 | 71.4 |
| 9E-1B25-0765-1347 | 679 | 863 | 82 | 97 | 800 | 24 | M16 | 706 | 24 | M16 | - | - | 6 | 142 | 60 | 68 | 65 |
| 9E-1B25-0812-1249 | 715 | 952 | 76 | 128 | 870 | 32 | M16 | 754 | 32 | M16 | - | - | 10 | 92 | 60 | 67 | 62 |
| 9E-1B35-0823-1175 | 715 | 979 | 100 | 173.5 | 893 | 36 | 22 | 753 | 36 | 22 | - | - | 10 | 94 | 67 | 83 | 84 |
| 9E-1B35-0823-0933 | 715 | 979 | 94 | 152.5 | 893 | 36 | 22 | 753 | 36 | 22 | - | - | 10 | 94 | 74 | 74 | 74 |
| 9E-1B45-0854-0545 | 717.6 | 981.7 | 125 | 253 | 908 | 24 | 1-8 UNC | 762 | (30-1) | 28.6 | - | - | DP4 | 153 | 83 | 115.06 | 95.25 |
| 9E-1B45-0854-0343-1 | 717.55 | 981.71 | 125 | 250 | 908 | 36 | 1-8 UNC | 762 | (36-1) | 1-8 UNC | - | - | DP4/5 | 153 | 83 | 115 | 95.25 |
| 9E-1B20-0163-0626 | 101.6 | 238.8 | 38 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B22-0163-0607 | 101.6 | 238.8 | 49 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B22-0163-0547 | 101.6 | 238.8 | 49 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0163-0744-A05 | 101.6 | 239 | 56 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B14-0179-0624 | 124.5 | 244 | 35 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B13-0181-1089 | 125 | 244 | 25 | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0899 | 144.8 | 312.1 | 50 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B22-0223-0593 | 145 | 314.2 | 50 | 17.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0540 | 145 | 316.6 | 50 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0282 | 145 | 316.6 | 50 | 18 | 270 | 16 | 5/8-11 UNC | 175 | 15 | 5/8-11 UNC | - | - | DP5 | 61 | 44 | 44 | 44 |
| 9E-1B20-0223-0720-A01 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A02 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A03 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A04 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A05 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A06 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A07 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0720-A08 | 145 | 316.6 | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B22-0226-1371-D15 | 145 | 322.3 | 83 | 27.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B22-0226-1372-H15 | 145 | 322.3 | 83 | 29.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0794-D01 | 145 | 342.4 | 84 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0223-0794-D04 | 145 | 342.4 | 84 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B14-0289-0787 | 172 | 354 | 45 | 19.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B14-0289-0787-1 | 172 | 354 | 45 | 19.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B16-0254-1107 | 179 | 342 | 42 | 16.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B16-0254-1107-1 | 179 | 342 | 42 | 16.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B16-0260-0973 | 179 | 349 | 47 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B16-0260-0973-1 | 179 | 349 | 47 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B16-0254-1370 | 180 | 342 | 42 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0260-0786 | 190 | 348 | 45 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B25-0278-1048 | 195 | 373 | 56 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B25-0278-1048-1 | 195 | 373 | 56 | 24.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9E-1B20-0287-0499 | 210 | 373 | 40 | 18.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
