Double row ball slewing ring bearing
Inch
Internal gear
39.3700in~98.4251in
D:Outer diameter d:Inner diameter
T:Overall height N1:External bolt hole diameter
J1:External bolt circle diameter n1:Number of bolt holes per hole circle
J2:Internal bolt circle diameter n2:Number of bolt holes per hole circle
N2:Internal bolt hole diameter B:Tooth width
| Bearing No. | d [in] | D [in] | T [in] | [Ibs] | J1 [in] | n1 | N1 [in] | J2 [in] | n2 | N2 [in] | H1 [in] | H2 [in] | d2 [in] | do [in] | DP or (m) | z | B [in] |
| 16274001 | 43.661 | 56.693 | 5.472 | 1200 | 54.724 | 48 | 0.866 | 48.425 | 48 | 0.866 | 5.118 | 5.118 | 46.142 | 44.094 | (14) | 80 | 4.134 |
| 16275001 | 47.600 | 66.000 | 8.000 | 2820 | 63.000 | 42 | 1.625 | 53.000 | 45 | 1.625 | 7.625 | 7.625 | 50.125 | 48.667 | 1.5 | 73 | 5.500 |
| 16276001 | 50.200 | 70.500 | 8.625 | 3700 | 67.625 | 36 | 1 1/2-6 | 55.000 | 40 | 1.625 | 8.312 | 8.312 | 52.125 | 51.000 | 2 | 102 | 5.000 |
| 16277001 | 65.248 | 81.890 | 5.591 | 2460 | 78.740 | 54 | 1.299 | 70.866 | 54 | 1.299 | 5.197 | 5.197 | 67.520 | 65.669 | (12) | 139 | 3.937 |
| 16278001 | 77.008 | 94.173 | 7.126 | 3410 | 90.787 | 60 | 1.535 | 82.677 | 60 | 1.535 | 6.732 | 6.732 | 79.291 | 77.480 | (12) | 164 | 3.937 |
98.4251in~
D:Outer diameter d:Inner diameter
T:Overall height N1:External bolt hole diameter
J1:External bolt circle diameter n1:Number of bolt holes per hole circle
J2:Internal bolt circle diameter n2:Number of bolt holes per hole circle
N2:Internal bolt hole diameter B:Tooth width
| Bearing No. | d [in] | D [in] | T [in] | [Ibs] | J1 [in] | n1 | N1 [in] | J2 [in] | n2 | N2 [in] | H1 [in] | H2 [in] | D1 [in] | do [in] | DP or (m) | z | B [in] |
| 16279001 | 87.170 | 109.375 | 9.312 | 7100 | 102.953 | 66 | 1.593 | 93.504 | 66 | 1.593 | 8.937 | 8.000 | 87.170 | 87.874 | (18) | 124 | 6.000 |
| 16280001 | 98.400 | 121.000 | 8.750 | 7440 | 117.000 | 72 | 1.625 | 105.000 | 72 | 1.625 | 8.438 | 8.438 | 102.250 | 100.000 | 1.25 | 125 | 6.000 |
| 16281001 | 114.941 | 141.000 | 11.180 | 14850 | 133.661 | 90 | 1.625 | 124.252 | 90 | 1.625 | 10.000 | 10.430 | 120.710 | 116.221 | (18) | 165 | 10.000 |


